TITLE | NAME | ||
All Round Cowboy | Wade McCarthy | ||
All Round Cowgirl | Anna Crisp | ||
Steer Undecorator | Michelle Potter | Runner Up | Nichole Fitzpatrick |
Breakaway Roper | Anna Crisp | Runner Up | Shawn Chape |
Barrel Racer | Katina Matthews | Runner Up | Hunta Gallacher |
Saddle Bronc Rider | Jayden Blacker | Runner Up | bne Rasmussen |
Bareback Rider | Travis Heeb | Runner Up | Gerard Oversby |
Bull Rider | Wade McCarthy | Runner Up | Chris Wilson |
Steer Wrestler | Jock Bone-Langdon | Runner Up | Glen Chape |
Rope & Tie | Clay Bush | Runner Up | Mark Maxwell |
Team Roping Header | Brady Smith | Runner Up | Campbell Hodgson |
Team Roping Heeler | Lachlan Smith | Runner Up | Dylan Ruff |
Junior All Round Cowboy | Kayne Lincoln | ||
Junior All Round Cowgirl | Lucy Oversby | ||
Junior Steer Rider 8 & U11 | Logan George | Runner Up | Coby McCarthy |
Junior Steer Rider 11 & U14 | Levi Ward | Runner Up | Dakota Watts |
Juvenile Steer Rider 14 & U18 | Kayne Lincoln | Runner Up | Alec Garinger |
Junior Mini Bull Rider 8 & U11 | Lachie Provost | Runner Up | Logan George |
Junior Mini Bull Rider 11 & U14 | Levi Ward | Runner Up | Toby Wilton |
Junior Bull Rider 14 & U18 | Dallon Finch | Runner Up | Linden Raaen |
Junior Barrel Racer Under 11 | Franki Ward | Runner Up | Lucy Oversby |
Junior Barrel Racer 11 & U14 | Ellie Jo Tuckey | Runner Up | Dakota Watts |
Juvenile Barrel Racer 14 & U18 | Thomas Hutton | Runner Up | Brianna Maxwell |
Junior Breakaway Roper 8 & U18 | Brianna Maxwell | Runner Up | Sophie Edmonds |
Graham Keir Memorial All Round Rookie Cowboy | Isaac Leclair | ||
Graham Keir Memorial All Round Rookie Cowgirl | Jolene Kallus | ||
Rookie Saddle Bronc | Cody Brennan | ||
Rookie Bareback | Kit Le Lievre | ||
Rookie Bull Rider | Braith Nock | ||
Rookie Steer Wrestler | Cody Berriman | ||
Rookie Rope and Tie | Josh Rindfleish | ||
Rookie Team Roping Header | Trey Gallacher | ||
Rookie Team Roping Heeler | Troy Lomax | ||
Rookie Steer Undecorator | Emma Thompson | ||
Rookie Breakaway Roper | Sophie Maher | ||
Rookie Barrel Racer | Tammy Cooper | ||
Protection Clown of the Year | Eric Richardson | ||
Saddle Bronc of the Year | Wrangler Whiskey Boy | Owner | |
Bareback Bronc of the Year | TRC Black Andrew | Owner | Tumut Rodeo Club |
Bucking Bull of the Year | N/A | ||
Pick Up Team of the Year | Ross Turnbull & Robbie George | ||
Pick Up Horse of the Year | Kevie | Owner | Peter Kelly |
Breakaway Roping Horse of the Year | Chex R All I Know | Owner | Anna Crisp |
Barrel Racing Horse of the Year | Filthy Rich ‘N’ Famous | Owner | Katina Matthews |
Steer Wrestling Horse of the Year | Brody | Owner | Glen Chape |
Steer Undecorating Horse of the Year | Chilli | Owner | Michelle Potter |
Rope and Tie Horse of the Year | Badger | Owner | Logan Penfold |
Heading Horse of the Year | Drifter | Owner | Ben Smith |
Heeling Horse of the Year | Jessies Stylish Oak | Owner | Daley Tilse |
Hazing Horse of the Year | Spinny Jo | Owner | Freya Tomasini |
Rodeo Committee of the Year | Scone Campdraft & Rodeo Committee |
TITLE | NAME | ||
All Round Cowboy | Heath Nichols | Runner Up | Jock Bone Langdon |
All Round Cowgirl | Anna Crisp | Runner Up | Wendy Caban |
Steer Undecorator | Anna Crisp | Runner Up | Jannette Glass |
Breakaway Roper | Anna Crisp | Runner Up | Sam Mapp |
Barrel Racer | Katina Matthews | Runner Up | Wendy Caban |
Saddle Bronc Rider | Ben Lees | Runner Up | Tyrell Smith |
Bareback Rider | Travis Wheatley | Runner Up | Gerard Oversby |
Bull Rider | Clint Glass | Runner Up | Thomas Hudson |
Steer Wrestler | Andy Atkins | Runner Up | Jock Bone Langdon |
Rope & Tie | Heath Nichols | Runner Up | Roger Parkinson |
Team Roping Header | Matthew Mapp | Runner Up | Adam Maher |
Team Roping Heeler | Stephen Mapp | Runner Up | Wendy Caban |
Junior All Round Cowboy | Levi Ward | ||
Junior All Round Cowgirl | Bobbi Ward | ||
Junior Steer Rider 8 & U11 | Bailey Searle | Runner Up | Cody Searle |
Junior Steer Rider 11 & U14 | Levi Ward | Runner Up | Jesse Pendergast |
Juvenile Steer Rider 14 & U18 | Darcy Weber | Runner Up | Jesse Dennis |
Junior Bull Rider 14 & U18 | Scott Wells | Runner Up | Chris Wilson |
Junior Barrel Racer Under 11 | Franki Ward | Runner Up | Lacey Hutton |
Junior Barrel Racer 11 & U14 | Montana Jackson | Runner Up | Ellie Jo Tuckey |
Juvenile Barrel Racer 14 & U18 | Thomas Hutton | Runner Up | Bobbi Ward |
Junior Breakaway Roper 8 & U18 | Rachael Oakes | Runner Up | Corey Sutherland |
Graham Keir Memorial All Round Rookie Cowboy | Ramoan Neho | ||
Graham Keir Memorial All Round Rookie Cowgirl | Cass Parker | ||
Rookie Saddle Bronc | John Brockhurst | ||
Rookie Bareback | James Fyfe | ||
Rookie Bull Rider | Brock Adams | ||
Rookie Steer Wrestler | Jesse Glass | ||
Rookie Rope and Tie | Logan Penfold | ||
Rookie Team Roping Header | Jeremy Green | ||
Rookie Team Roping Heeler | Wendy Caban | ||
Rookie Steer Undecorator | Rebecca Roberts | ||
Rookie Breakaway Roper | Brooke Reid | ||
Rookie Barrel Racer | Michelle Potter | ||
Breakaway Roping Horse of the Year | Chex R All I Know | Owner | Rodney Crisp |
Barrel Racing Horse of the Year | Smokin | Owner | Brianna Learmonth |
Steer Wrestling Horse of the Year | Jet | Owner | Andrew Atkins |
Steer Undecorating Horse of the Year | Snoopy | Owner | Jannette Glass |
Rope and Tie Horse of the Year | Killa | Owner | Heath Nichols |
Heading Horse of the Year | Kong | Owner | Matthew Mapp |
Heeling Horse of the Year | Magnet | Owner | Amanda Oversby |
Hazing Horse of the Year | Slate | Owner | Heath Nichols |
TITLE | NAME | ||
All Round Cowboy | Gerard Oversby | Runner Up | Heath Nichols |
All Round Cowgirl | Anna Crisp | Runner Up | Kattina Matthews |
Steer Undecorator | Sal Pilgrim | Runner Up | Amanda Oversby |
Breakaway Roper | Anna Crisp | Runner Up | Lauren Smith |
Barrel Racer | Kattina Matthews | Runner Up | Bianca Hertel |
Saddle Bronc Rider | Ben Maytom | Runner Up | Josh Barnett |
Bareback Rider | Gerard Oversby | Runner Up | Brendon Crawley |
Bull Rider | Lachlan Richardson | Runner Up | Cliff Richardson |
Steer Wrestler | Jock Bone – Langdon | Runner Up | Andrew Atkins |
Rope & Tie | Heath Nichols | Runner Up | Jock Bone – Langdon |
Team Roping Header | Heath Nichols | Runner Up | Mathew Mapp |
Team Roping Heeler | Stephen Mapp | Runner Up | Josh Rindfliesh |
Junior All Round Cowboy | Levi Ward | ||
Junior All Round Cowgirl | Bobbi Ward | ||
Junior Steer Rider 8 & U11 | Levi Ward | Runner Up | Bailey Searle |
Junior Steer Rider 11 & U14 | Toby Deudney | Runner Up | Linden Raaen |
Juvenile Steer Rider 14 & U18 | Jesse Dennis | Runner Up | Braith Nock |
Junior Barrel Racer Under 11 | Levi Ward | Runner Up | Franki Ward |
Junior Barrel Racer 11 & U14 | Sophie Edmonds | Runner Up | Bobbi Ward |
Juvenile Barrel Racer 14 & U18 | Jordana Hutchinson | Runner Up | Braith Nock |
Junior Breakaway Roper 8 & U18 | Rachael Oakes | Runner Up | Braith Nock |
Graham Keir Memorial All Round Rookie Cowboy | Brian Bey | ||
Graham Keir Memorial All Round Rookie Cowgirl | Rachael Oakes | ||
Rookie Saddle Bronc | Jayden Blacker | ||
Rookie Bareback | Danny Ormonde | ||
Rookie Bull Rider | Jordan Ganci | ||
Rookie Steer Wrestler | Matt Stanley | ||
Rookie Rope and Tie | Andrew Atkins | ||
Rookie Team Roping Header | Justin Searle | ||
Rookie Team Roping Heeler | Joe Burch | ||
Rookie Steer Undecorator | Billie – Lee Conroy | ||
Rookie Breakaway Roper | Olivia Harris | ||
Rookie Barrel Racer | Polly Gardner | ||
Protection Clown of the Year | Jock Bone – Langdon | ||
Saddle Bronc of the Year | Whiskey Boy- Gill Brothers | ||
Bareback Bronc of the Year | Little Eygpt – Gill Brothers | ||
Bucking Bull of the Year | Hill Billy Deluxe – Gill Brothers | ||
Pick Up Team of the Year | Peter & David Kelly | ||
Pick Up Horse of the Year | XXXX Owned by Ross Turnbull | ||
Breakaway Roping Horse of the Year | Chex R All I Know Owned by Anna Crisp | ||
Barrel Racing Horse of the Year | Whispering Morn Owned by Kattina Matthews | ||
Steer Wrestling Horse of the Year | Casey Owned by Amanda Oversby | ||
Steer Wrestling Horse of the Year | Jet Owned by Andrew Atkins | ||
Steer Undecorating Horse of the Year | Duckhampton Owned by Sal Pilgrim | ||
Rope and Tie Horse of the Year | Fluer Owned by Amanda Oversby | ||
Rope and Tie Horse of the Year | Larry Owned by Matthew Mapp | ||
Heading Horse of the Year | Kong Owned by Matthew Mapp | ||
Heeling Horse of the Year | Mike Owned by Benjamin Smith | ||
Hazing Horse of the Year | Slate Owned by Heath Nichols | ||
Rodeo Committee of the Year | Gresford District Bushmans Carnival Association |
TITLE | NAME | ||
All Round Cowboy | Heath Nichols | Runner Up | Wade McCarthy |
All Round Cowgirl | Katina Matthews | Runner Up | Bianca Hertel |
Steer Undecorator | Michelle Potter | Runner Up | Lauren Smith |
Breakaway Roper | Jessica Norton | Runner Up | Nicole Lyon |
Barrel Racer | Katina Matthews | Runner Up | Bianca Hertel |
Saddle Bronc Rider | Ben Maytom | Runner Up | Josh Barnett |
Bareback Rider | Dee Heinemann | Runner Up | Gerard Oversby |
Bull Rider | Cody Heffernan | Runner Up | Cliff Richardson |
Steer Wrestler | Ryley Gibb | Runner Up | Heath Nichols |
Rope & Tie | Heath Nichols | Runner Up | Darcey Kersh |
Team Roping Header | Matthew Mapp | Runner Up | Heath Nichols |
Team Roping Heeler | Stephen Mapp | Runner Up | Lachlan Smith |
Junior All Round Cowboy | Braith Nock | ||
Junior All Round Cowgirl | Sophie Edmonds | ||
Junior Steer Rider 8 & U11 | Levi Ward | Runner Up | Bailey Searle |
Junior Steer Rider 11 & U14 | Jake Swan | Runner Up | Darcey Webber |
Juvenile Steer Rider 14 & U18 | Braith Nock | Runner Up | Brock Adams |
Junior Barrel Racer Under 11 | Sophie Edmonds | Runner Up | Amber Hailing |
Junior Barrel Racer 11 & U14 | Bobbi Ward | Runner Up | Kaydee Hernando |
Juvenile Barrel Racer 14 & U18 | Braith Nock | Runner Up | Hunta Gallacher |
Junior Breakaway Roper 8 & U18 | Braith Nock | Runner Up | Rachael Oakes |
Graham Keir Memorial All Round Rookie Cowboy | Kai Clarke | ||
Graham Keir Memorial All Round Rookie Cowgirl | Brianna Birks | ||
Rookie Saddle Bronc | Jack Collins | ||
Rookie Bareback | Jack Searl | ||
Rookie Bull Rider | Zac Maher | ||
Rookie Steer Wrestler | Layne Mancell | ||
Rookie Rope and Tie | Kai Clarke | ||
Rookie Team Roping Header | Jackson Denning | ||
Rookie Team Roping Heeler | Kai Clarke | ||
Rookie Steer Undecorator | Brianna Birks | ||
Rookie Breakaway Roper | Hunta Gallacher | ||
Rookie Barrel Racer | Emma Thompson | ||
Protection Clown of the Year | Jock Bone Langdon | ||
Saddle Bronc of the Year | Carrana Jan- Wayne Fitzsimmons | ||
Bareback Bronc of the Year | Little Egypt- Gill Brothers | ||
Bucking Bull of the Year | Call Me Joe – Mitch Russel | ||
Pick Up Team of the Year | Robbie George & Ross Turnbull | ||
Pick Up Horse of the Year | Arnie – Owned by Jason Besant | ||
Breakaway Roping Horse of the Year | Chex R All I Know – Anna Crisp | ||
Barrel Racing Horse of the Year | Traditional Nerfertiti – Katina Matthews | ||
Steer Wrestling Horse of the Year | Chucky – Heath Nichols | ||
Steer Undecorating Horse of the Year | Fancy A Cowboy – Ben Smith | ||
Rope and Tie Horse of the Year | Scout – Heath Nichols | ||
Heading Horse of the Year | Kong – Matthew Mapp | ||
Heeling Horse of the Year | Lethal Lil Pepto – Shona Tribe | ||
Hazing Horse of the Year | Slate – Heath Nichols | ||
Rodeo Committee of the Year | Cassilis Rodeo Committee |
TITLE | NAME | ||
All Round Cowboy | Ben Lees | Runner Up | Heath Nichols |
All Round Cowgirl | Nichole Fitzpatrick | Runner Up | Bianca Hertel |
Steer Undecorator | Nichole Fitzpatrick | Runner Up | Madison Pearce |
Breakaway Roper | Nichole Fitzpatrick | Runner Up | Lauren Smith |
Barrel Racer | Bianca Hertel | Runner Up | Nichole Fitzpatrick |
Saddle Bronc Rider | Ben Lees | Runner Up | Ben Maytom |
Bareback Rider | Travis Heeb | Runner Up | Ben Lees |
Bull Rider | Cliff Richardson | Runner Up | Jason O’Hearn |
Steer Wrestler | Glen Chape | Runner Up | Ryley Gibb |
Rope & Tie | Heath Nichols | Runner Up | Campbell Hodson |
Team Roping Header | Campbell Hodson | Runner Up | Heath Nichols |
Team Roping Heeler | Lachlan Smith | Runner Up | Clay Bush |
Junior All Round Cowboy | Levi Ward | Runner Up | Luke Parkinson |
Junior All Round Cowgirl | Sophie Edmonds | Runner Up | Polly Gardner |
Junior Steer Rider 8 & U11 | Levi Ward | Runner Up | Mitchell Cooper |
Junior Steer Rider 11 & U14 | Jake Swan | Runner Up | Thomas Nash |
Juvenile Steer Rider 14 & U18 | Christopher Wilson | Runner Up | Matt Hollis |
Junior Barrel Racer Under 11 | Sophie Edmonds | Runner Up | Levi Ward |
Junior Barrel Racer 11 & U14 | Kaydee Hernando | Runner Up | Thomas Hutton |
Juvenile Barrel Racer 14 & U18 | Braith Nock | Runner Up | Polly Gardner |
Junior Breakaway Roper 8 & U18 | Luke Parkinson | Runner Up | Polly Gardner/Anna Crisp |
Graham Keir Memorial All Round Rookie Cowboy – Travis Wheatley | Runner Up | Layne Mancell | |
Graham Keir Memorial All Round Rookie Cowgirl – Freya Tomasini | Runner Up | Ryley Menz | |
Graham Keir Memorial All Round Rookie Cowgirl – Madison Pearce | AR Rookie Cowgirl – TIED | ||
Rookie Saddle Bronc | Robert Brooking | Runner Up | Mackay Lee-Warner |
Rookie Bareback | Travis Wheatley | Runner Up | Clinton Pickering |
Rookie Bull Rider | Oscar Leake | Runner Up | Michael Beard |
Rookie Steer Wrestler | Daniel Morris | Runner Up | Travis Wheatley |
Rookie Rope and Tie | Dylan Ruff | Runner Up | Brady Smith |
Rookie Team Roping Header | Layne Mancell | Runner Up | Kai Clarke |
Rookie Team Roping Heeler | Dylan Ruff | Runner Up | William Miller |
Rookie Steer Undecorator | Madison Pearce | Runner Up | Freya Tomasini |
Rookie Breakaway Roper | Jade Tribe | Runner Up | Freya Tomasini |
Rookie Barrel Racer | Ryley Menz | Runner Up | Jenny Bone |
Protection Clown of the Year | Jock Bone-Langdon | ||
Saddle Bronc of the Year | Moves Like Jagger – Gill Bros | ||
Bareback Bronc of the Year | Little Egypt – Gill Bros | ||
Bucking Bull of the Year | RideTugff Call Me Joe – Wayne Fitzsimmons | ||
Pick Up Team of the Year | David & Peter Kelly | ||
Pick Up Horse of the Year | Mick owned by Peter Kelly | ||
Breakaway Roping Horse of the Year | Sir Joh Bo Jelke – owned by Marie & Anna Crisp | ||
Barrel Racing Horse of the Year | Just A Busy Cat – owned by Nichole Fitzpatrick | ||
Steer Wrestling Horse of the Year | Boss – owned by Ryley Gibb | ||
Steer Undecorating Horse of the Year | Duckhampton (Goose) – owned by Sallie Pilgrim | ||
Rope and Tie Horse of the Year | Dun It Pep (Hollywood) – owned by Sophie & Adam Maher | ||
Heading Horse of the Year | Jewl N Half – owned by Tim Childs | ||
Heeling Horse of the Year | Oakie – owned by Clay Bush | ||
Hazing Horse of the Year | Moonie – owned by Greg Frewin | ||
Rodeo Committee of the Year | Queanbeyan Rodeo |
TITLE | NAME | ||
All Round Cowboy | Gerard Oversby | Runner Up | Heath Nichols |
All Round Cowgirl | Nichole Fitzpatrick | Runner Up | Lauren Smith |
Steer Undecorator | Nichole Fitzpatrick | Runner Up | Candice Parkinson |
Breakaway Roper | Phillipa Leys | Runner Up | Anna Crisp |
Barrel Racer | Nichole Fitzpatrick | Runner Up | Bianca Hertel |
Saddle Bronc Rider | Carl Green | Runner Up | Robert Bandy |
Bareback Rider | Gerard Oversby | Runner Up | Travis Heeb |
Bull Rider | Carl Green | Runner Up | Wade McCarthy |
Steer Wrestler | Ryley Gibb | Runner Up | Andrew Atkins |
Rope & Tie | Heath Nichols | Runner Up | Joel Mancell |
Team Roping Header | Benjamin Smith | Runner Up | Heath Nichols |
Team Roping Heeler | Blake Hallam | Runner Up | Clay Bush |
Junior All Round Cowboy | Braith Nock | Runner Up | Linden Raaen |
Junior All Round Cowgirl | Hunta Gallacher | Runner Up | Polly Gardner |
Junior Steer Rider 8 & U11 | Jake Swan | Runner Up | Linden Raaen |
Junior Steer Rider 11 & U14 | Christopher Wilson | Runner Up | Travis Lamey |
Juvenile Steer Rider 14 & U18 | Toby Leake | Runner Up | Braith Nock |
Junior Barrel Racer Under 11 | Kaydee Hernando | Runner Up | Thomas Hutton |
Junior Barrel Racer 11 & U14 | Matt Canham | Runner Up | Hunta Gallacher |
Juvenile Barrel Racer 14 & U18 | Braith Nock | Runner Up | Kaysha Cornes |
Junior Breakaway Roper 8 & U18 | Luke Parkinson | Runner Up | Darcy Kersh |
Graham Keir Memorial All Round Rookie Cowboy | Darcy Kersh | Runner Up | Chris Cameron |
Graham Keir Memorial All Round Rookie Cowgirl | Nicole Ryan | Runner Up | Maree Curtis |
Rookie Saddle Bronc | Robert Berryman | Runner Up | Lachlan Miller |
Rookie Bareback | Harley Mackin | Runner Up | Jake Andrews |
Rookie Bull Rider | Daniel Rogan | Runner Up | Gary Jamal Barnes |
Rookie Steer Wrestler | Andrew Atkins | Runner Up | Patrick Faras |
Rookie Rope and Tie | Darcy Kersh | Runner Up | Chris Cameron |
Rookie Team Roping Header | Darcy Kersh | Runner Up | Layne Mancell |
Rookie Team Roping Heeler | Chris Cameron | Runner Up | Dylan Ruff |
Rookie Steer Undecorator | Lauren Smith | Runner Up | Nicole Lyon |
Rookie Breakaway Roper | Anna Crisp | Runner Up | Nicole Lyon |
Rookie Barrel Racer | Maree Curtis | Runner Up | Katrina Edwards |
Protection Clown of the Year | Warren Norton | ||
Saddle Bronc of the Year | RideTuff Moves Like Jagger – Gill Bros | ||
Bareback Bronc of the Year | RideTuff Rambling Angel – John Gill & Sons | ||
Bucking Bull of the Year | RideTuff Eye Candy – Gill Bros | ||
Pick Up Team of the Year | Robbie George & Ross Turnbull | ||
Pick Up Horse of the Year | Mick owned by Peter Kelly | ||
Breakaway Roping Horse of the Year | Sir Joh Bo Jelke – Owned by Marie and Anna Crisp | ||
Barrel Racing Horse of the Year | Just A Busy Cat – Owned by Nichole Fitzpatrick | ||
Steer Wrestling Horse of the Year | Chucky- Owned by Heath Nichols | ||
Steer Undecorating Horse of the Year | Fancy A Cowboy – Owned by Lauren and Ben Smith | ||
Rope and Tie Horse of the Year | Nicks Mazerati – Owned by Jane and Norm Stagg | ||
Heading Horse of the Year | Jazzy Jay – Owned by Lauren and Ben Smith | ||
Heeling Horse of the Year | Banks Gold Ray – Owned by Lauren and Ben Smith | ||
Hazing Horse of the Year | Slate – Owned by Heath Nichols | ||
Rodeo Committee of the Year | Queanbeyan Rodeo |
TITLE | NAME | ||
All Round Cowboy | Heath Nichols | Runner Up | Blake Hallam |
All Round Cowgirl | Nichole Fitzpatrick | Runner Up | Sallie Pilgrim |
Steer Undecorator | Sallie Pilgrim | Runner Up | Brooke Mapp |
Breakaway Roper | Jane Stagg | Runner Up | Nichole Fitzpatrick |
Barrel Racer | Bianca Hertel | Runner Up | Nichole Fitzpatrick |
Saddle Bronc Rider | Robert Bandy | Runner Up | Luke Morgan |
Bareback Rider | Dee Heinemann | Runner Up | Wade Clifford |
Bull Rider | Jason O’Hearn | Runner Up | Carl Green |
Steer Wrestler | Blake Hallam | Runner Up | Glen Chape |
Rope & Tie | Heath Nichols | Runner Up | Blake Hallam |
Team Roping Header | Stephen Mapp | Runner Up | Heath Nichols |
Team Roping Heeler | Clay Bush | Runner Up | Blake Hallam |
Junior All Round Cowboy | Luke Parkinson | Runner Up | Braith Nock |
Junior All Round Cowgirl | Bianca Canham | Runner Up | Hunta Gallacher |
Junior Steer Rider 8 & U11 | Riley Langdon | Runner Up | Kade Attenborough |
Junior Steer Rider 11 & U14 | Christopher Wilson | Runner Up | Luke Parkinson |
Juvenile Steer Rider 14 & U18 | Nicholas Wilson | Runner Up | Toby Leake |
Junior Barrel Racer Under 11 | Shaelynn Hernando | Runner Up | Thomas Hutton |
Junior Barrel Racer 11 & U14 | Braith Nock | Runner Up | Matt Canham |
Juvenile Barrel Racer 14 & U18 | Bianca Canham | Runner Up | Polly Gardiner |
Junior Breakaway Roper 8 & U18 | Luke Parkinson | Runner Up | Bianca Canham |
Graham Keir Memorial All Round Rookie Cowboy – Brayden Welby | Runner Up | Daley Tilse | |
Graham Keir Memorial All Round Rookie Cowgirl – Sallie Pilgrim | Runner Up | Katie Carlon | |
Rookie Saddle Bronc | Colin Fry | Runner Up | Chad Dudley |
Rookie Bareback | Harry Ash | Runner Up | Luke Morris |
Rookie Bull Rider | Brayden Welby | Runner Up | Mitchell Tidyman |
Rookie Steer Wrestler | Brayden Welby | Runner Up | Tim Richardson |
Rookie Rope and Tie | Daley Tilse | Runner Up | Brayden Welby |
Rookie Team Roping Header | Bridie Davison | Runner Up | Justin Searl |
Rookie Team Roping Heeler | Daley Tilse | Runner Up | Luke Taylor |
Rookie Steer Undecorator | Sallie Pilgrim | Runner Up | Katie Carlon |
Rookie Breakaway Roper | Sallie Pilgrim | Runner Up | Bridie Davison |
Rookie Barrel Racer | Amanda Heinemann | Runner Up | Bianca Canham |
Protection Clown of the Year | Warren Norton | ||
Saddle Bronc of the Year | RideTuff Moves Like Jagger – Gill Bros | ||
Bareback Bronc of the Year | RideTuff Little Egypt – Gill Bros | ||
Bucking Bull of the Year | RideTuff Eye Candy – Gill Bros | ||
Pick Up Team of the Year | Robbie George and Ross Turnbull | ||
Pick Up Horse of the Year | Mick – owned by Peter Kelly | ||
Breakaway Roping Horse of the Year | KOOL LIL BANDIT – Billie-Lee Piper | ||
Barrel Racing Horse of the Year | CASH – Bianca Hertel | ||
Steer Wrestling Horse of the Year | Q.T – Joel & Shandell Hilditch | ||
Steer Undecorating Horse of the Year | NIGEL – Abbi Miller | ||
Rope and Tie Horse of the Year | BOSS – Heath Nichols | ||
Heading Horse of the Year | BUCKY – Heath Nichols | ||
Heeling Horse of the Year | VEGAS – Clay Bush | ||
Hazing Horse of the Year | SLATE – Heath Nichols | ||
Rodeo Committee of the Year | Muswellbrook Rodeo |
TITLE | NAME | ||
All Round Cowboy | Blake Hallam | Runner Up | Heath Nichols |
All Round Cowgirl | Nichole Fitzpatrick | Runner Up | Bianca Hertel |
Steer Undecorator | Bronwyn Hill | Runner Up | Michelle Roots |
Breakaway Roper | Jessica Norton | Runner Up | Michelle Roots |
Barrel Racer | Bianca Hertel | Runner Up | Nichole Fitzpatrick |
Saddle Bronc Rider | Luke Morgan | Runner Up | Chris Williams |
Bareback Rider | Dee Heinemann | Runner Up | Blake Pine |
Bull Rider | Wade Mccarthy | Runner Up | Carl Green |
Steer Wrestler | Jock Bone-Langdon | Runner Up | Glen Chape |
Rope & Tie | Heath Nichols | Runner Up | Blake Hallam |
Team Roping Header | Stephen Mapp | Runner Up | Campbell Hodson |
Team Roping Heeler | Blake Hallam | Runner Up | Liam Davison |
Junior All Round Cowboy | Thomas Nash | Runner Up | Luke Parkinson |
Junior All Round Cowgirl | Bianca Canham | Runner Up | Chloe Whitfield |
Junior Steer Rider 8 & U11 | Thomas Nash | Runner Up | Riley Langdon |
Junior Steer Rider 11 & U14 | Taine Nash | Runner Up | Luke Parkinson |
Juvenile Steer Rider 14 & U18 | Nicholas Penrose | Runner Up | Toby Leake |
Junior Barrel Racer Under 11 | Niomi Crawley | Runner Up | Thomas Hutton |
Junior Barrel Racer 11 & U14 | Sophie Crawley | Runner Up | Chloe Whitfield |
Juvenile Barrel Racer 14 & U18 | Bianca Canham | Runner Up | Rebecca Roberts |
Junior Breakaway Roper 8 & U18 | Jackson Dening | Runner Up | Brent Parkinson |
Graham Keir Memorial All Round Rookie Cowboy – Maverick DeBurgh | Runner Up | Luke Taylor | |
Graham Keir Memorial All Round Rookie Cowgirl – Emma Taylor | Runner Up | Abbie Miller | |
Rookie Saddle Bronc | Tom Knight | Runner Up | Ben Maytom |
Rookie Bareback | Blake Pine | Runner Up | William York |
Rookie Bull Rider | Cody Berriman | Runner Up | Thomas Gilvarry |
Rookie Steer Wrestler | Jake Roots | Runner Up | Maverick DeBurgh |
Rookie Rope and Tie | Maverick DeBurgh | Runner Up | Luke Taylor |
Rookie Team Roping Header | Brady Smith | Runner Up | Cody Berriman |
Rookie Team Roping Heeler | Joshua Bush | Runner Up | Lachlan Smith |
Rookie Steer Undecorator | Michelle Roots | Runner Up | Abbie Miller |
Rookie Breakaway Roper | Jessie Gray | Runner Up | Brittany Besant |
Rookie Barrel Racer | Brianna Learmonth | Runner Up | Janine Mongoo |
Protection Clown of the Year | Lincoln Brown | ||
Saddle Bronc of the Year | RIDETUFF TROUBLED WATERS – Gill Bros | ||
Bareback Bronc of the Year | RIDETUFF DARK KNIGHT – Clayton Lane | ||
Bucking Bull of the Year | RIDETUFF CHUCKLES – Gill Bros | ||
Pick Up Team of the Year | Ross Turnbull & Robbie George | ||
Pick Up Horse of the Year | TIGGER – Peter Kelly | ||
Breakaway Roping Horse of the Year | LITTLE PEPPY BLACKBURN – MICHELLE ROOTS | ||
Barrel Racing Horse of the Year | CASH – BIANCA HERTEL | ||
Steer Wrestling Horse of the Year | ICE MAN – HEATH NICHOLS | ||
Steer Undecorating Horse of the Year | SNOOPY – JANNETTE GLASS | ||
Rope and Tie Horse of the Year | DULLIN BOSS – HEATH NICHOLS | ||
Heading Horse of the Year | SAM – DI PARKINSON | ||
Heeling Horse of the Year | GARY – TY PARKINSON | ||
Hazing Horse of the Year | STIXZ – CHRIS WILSON | ||
Rodeo Committee of the Year | Scone Charity Rodeo |
Event | Name | ||
Most Successful Rider | Troy Palmer | Runner Up | Adam Sadler |
Open Campdraft Horse | Bushy – Carl Green | Runner Up | Cactus – Kate Sullivan |
Lady Rider | Cassandra Fordham | Runner Up | Molly Le Brocq |
Juvenile Rider 13-U17 | Nick Palmer | Runner Up | Jaidan Atfield |
Junior Rider 8-U13 | Max Shearer | Runner Up | Emity Croft |
Encouragement Rider | Ben Traynor | Runner Up | Tom Stocks |
Novice Campdraft Horse | Binnia Milan – Jenelle Young | Runner Up | Hunter View Royal Chic – Warwick Lawrence |
Maiden Campdraft Horse | EB S Bluetoonz – Troy Palmer | Runner Up | Scandal – Brent Smyth |
All Round Campdraft Horse | Tassas Covergirl – Shane Palmer | Runner Up | Swift Spin – Adam Sadler |
Master Rider | John Hardie | Runner Up | Gary Faulks |
Campdraft Committee of the Year | Cubbaroo Campdraft Club Inc |
Event | Name | ||
Most Successful Rider | Bernie Mcmaugh | Runner up | Jarrord Hannaford |
Open Campdraft Horse | Durkins Onyx – Terry Hannigan | Runner up | Bandana – Nigel Kable |
